VME64x System- 4 U- 8 Slot- Open Frame PSU
Product Details
VME64x system for 8 horizontally mounted VME64x boards 6 U, 160 mm. Rear I/ O option. The power for the system is supplied by an open frame power supply.
| Pack Size: | 1 |
| Min Order Qty: | 1 |
| Lead Time: | 6-7 weeks |
Product Information
Product Code: 20836-416
£3,247.89
(£2,706.58 ex. VAT)
System in accordance with IEC 60297‐3‐101- 102- 103; IEEE 1101.1- 1101.10/11; backplane conforms to VITA 1.1‐1997
PSU- open frame- 560 W (400 W at < 180 VAC)
Backplane VME64x8 slot- 6 U- without P0 plug
Heat dissipation by 2 fans- cooling from front to side; temperature‐controlled with fan control module (FCM)
Display module for DC operating voltages- fan and temperature alarm
| Product Type: | System |
| Number of Slots: | 8 |
| Type: | 19" Rack Mount |
| Backplane Type: | 6 U VME64 Extension |
| Data Transfer: | VME64; VME2eSST |
| Power per Slot: | 30W |
| Input Voltage AC: | 100 – 240V |
| Airflow Direction: | Front to Left |
| Rack Height: | 4U |
| Power Supply Type: | Open Frame |
| Power Supply Included: | Yes |
| Rear I/O: | Yes |
| Complies With: | ANSI/VITA 1.1-1997 |
| Depth: | 277.5mm |
| Height: | 177mm |
| Width: | 449mm |
| Power: | 350W |
| Item # | Description | Quantity |
|---|---|---|
| 1 | Cable harness to connect all system components | 1 |
| 2 | Rear slot; IEEE guide rails, incl. ESD clips (ESD clips fitted to right), for horizontal mounting of rear I/O boards (6 U, 80 mm deep) | 8 |
| 3 | Power supply unit, open frame; 560 W (400 W at < 180 VAC; part no. 11098‐212) | 1 |
| 4 | Fan control module (FCM) for fan monitoring/regulating (part no. 23207‐021) | 1 |
| 5 | AC mains input (IEC 320‐C14 plug), mains filter, mains fuse | 1 |





