VME64x System- 2 U- 4 Slot- Pluggable PSU
Product Details
VME64x system for 4 horizontally mounted VME64x boards 6 U, 160 mm. Rear I/ O option. The power for the system is supplied by up to two pluggable power supplies. A hot swap fan tray with 4 fans guarantee an excellent cooling.
| Pack Size: | 1 |
| Min Order Qty: | 1 |
| Lead Time: | 2-3 weeks |
Product Information
Product Code: 20836-245
£1,805.68
(£1,504.73 ex. VAT)
System in accordance with IEC 60297‐3‐101- ‐102- ‐103; IEEE 1101.1- 1101.10/11; Backplane- conforms to VITA 41.0- ‐41.1- ‐41.10- ‐41.11
PSU- 19″ compatible- 300 W; a second PSU can optionally be fitted
Backplane VXS/VME64x4 slot VME64x- 6 U- with P0 plug3 x VXS payload slots connected as ring
Heat dissipation by 4 fans- cooling from front to rear side; temperature‐controlled with fan control module (FCM)
Display module for DC operating voltages- fan and temperature alarm
| Product Type: | System |
| Number of Slots: | 4 |
| Type: | 19" Rack Mount |
| Backplane Type: | 6 U VME64 Extension |
| Data Transfer: | VME64; VME2eSST |
| Power per Slot: | 30W |
| Input Voltage AC: | 100 – 240V |
| Airflow Direction: | Left to Right |
| Rack Height: | 2U |
| Power Supply Type: | (2) Pluggable PSU |
| Power Supply Included: | No |
| Rear I/O: | Yes |
| Complies With: | ANSI/VITA 1.1-1997 |
| Depth: | 277.5mm |
| Height: | 88.1mm |
| Width: | 449mm |
| Item # | Description | Quantity |
|---|---|---|
| 1 | Shielded 19" chassis, steel plate, black powder‐coated (RAL 9005) | 1 |
| 2 | Front slot; IEEE guide rails, incl. ESD clips (ESD clips fitted to right), for horizontal mounting of rear I/O boards (6 U, 160 mm deep) | 4 |
| 3 | Rear slot; IEEE guide rails, incl. ESD clips (ESD clips fitted to right), for horizontal mounting of rear I/O boards (6 U, 80 mm deep) | 4 |
| 4 | Backplane VME64x for 6 U boards, 4 slots, with P0 plug (part no. 23001‐534), power backplane, 2 x P47 plug (part no. 23098‐115) | 1 |
| 5 | Installation space 3 U, 8 HP for two 19" compatible PSUs | 1 |
| 6 | Hot‐swap fan unit with 2 fans (12 VDC); incl. fan monitoring and voltage display | 1 |
| 7 | AC mains input module (IEC 320‐C14 plug, mains filter, mains switch, mains fuse) | 1 |
| 8 | Cable harness to connect all system components | 1 |
| 9 | 3 U, 8 HP front panel, front mounted | 1 |





