VME64x System- 1 U- 2 Slot- ATX PSU
Product Details
VME64x system for 2 horizontally mounted VME64x boards 6 U, 160 mm. Rear I/ O option. The power for the system is supplied by an open frame power supply. A hot swap fan tray with 4 fans guarantee an excelant cooling.
| Pack Size: | 1 |
| Min Order Qty: | 1 |
| Lead Time: | 2-3 weeks |
Product Information
Product Code: 20836-145
£1,348.20
(£1,123.50 ex. VAT)
System in accordance with IEC 60297‐3‐101- ‐102- ‐103; IEEE 1101.1- 1101.10/11; Backplane- conforms to VITA 41.0- ‐41.1- ‐41.10- ‐41.11
PSU- 19″ compatible- 300 W; a second PSU can optionally be fitted
Backplane VXS/VME64x4 slot VME64x- 6 U- with P0 plug3 x VXS payload slots connected as ring
Heat dissipation by 4 fans- cooling from front to rear side; temperature‐controlled with fan control module (FCM)
Display module for DC operating voltages- fan and temperature alarm
| Product Type: | System |
| Number of Slots: | 2 |
| Type: | 19" Rack Mount |
| Backplane Type: | 6 U VME64 Extension |
| Data Transfer: | VME64; VME2eSST |
| Power per Slot: | 30W |
| Input Voltage AC: | 100 – 240V |
| Airflow Direction: | Right to Left |
| Rack Height: | 1U |
| Power Supply Type: | (1) ATX PSU |
| Power Supply Included: | Yes |
| Rear I/O: | Yes |
| Complies With: | ANSI/VITA 1.1-1997 |
| Depth: | 277.5mm |
| Height: | 44.64mm |
| Width: | 449mm |
| Power: | 200W |
| Item # | Description | Quantity |
|---|---|---|
| 1 | Front slot; IEEE guide rails, incl. ESD clips (ESD clips fitted to right), for horizontal mounting of rear I/O boards (6 U, 160 mm deep) | 2 |
| 2 | Backplane VME64x for 6 U boards, 2 slot, with P0 plug, with connector plug for fan unit and ATX PSU | 1 |
| 3 | Hot‐swap fan unit with 4 fans; incl. fan monitoring and voltage display | 1 |
| 4 | Cable harness to connect all system components | 1 |





