KST Battery Modular Connectors
10~45 AMP Series
| Housings | Contacts | Contact Barrel Size (AWG) | Current Rating (Amps) | Voltage Rating (Volts) | Max. Wire Insulation Diameter (mm) | Contact Retention Force(lbs) | Avg. Connection /Disconnect |
Operating Temp Range°C | Flammability Rating of Housing Material |
| BMC1S-YELLOW | BMC1AG | 20-16 | 15 | 600V | 4.4 | 25 | 3 | -20°to+125° | UL94V-0 |
| BMC1S-ORANGE | |||||||||
| BMC1S-RED | |||||||||
| BMC1S-GREY | |||||||||
| BMC1S-BLUE | |||||||||
| BMC1S-GREEN | |||||||||
| BMC1S-BLACK | 12-16 | 30 | |||||||
| BMC1S-BROWN | |||||||||
| BMC1S-PURPLE | |||||||||
| BMC1S-PINK | |||||||||
| BMC1S-WHITE | 10-14 | 45 | |||||||
|
Ground:
|
|||||||||
| BMC1S-FG | BMC1S-FG2ST | 14-16 | 10 | 600V | 3.48 | 25 | 5 | -20°to+125° | UL94V-0 |
| BMC1S-MG | |||||||||